<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>enter:new media &#187; Media Relations</title>
	<atom:link href="http://www.enternewmedia.com/category/media-relations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enternewmedia.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 23 Apr 2012 22:18:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>enter:new media&#8217;s 10&#215;60 Workshop</title>
		<link>http://www.enternewmedia.com/2011/07/15/enternew-medias-10x60-workshop-part-1/</link>
		<comments>http://www.enternewmedia.com/2011/07/15/enternew-medias-10x60-workshop-part-1/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:21:10 +0000</pubDate>
		<dc:creator>caitlinabber</dc:creator>
				<category><![CDATA[10x60 Workshop]]></category>
		<category><![CDATA[enter:gallery]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[enter:new media]]></category>
		<category><![CDATA[kelly samardak]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.enternewmedia.com/?p=1622</guid>
		<description><![CDATA[Last night we hosted the first in what will be many enter:new media 10&#215;60 workshops. The format of the workshops is ten presentations in sixty minutes or less. There is so much to be said about every topic we covered, and as it turned out, we only made it to the 5th presentation. However, this...]]></description>
			<content:encoded><![CDATA[<p>Last night we hosted the first in what will be many enter:new media 10&#215;60 workshops. The format of the workshops is ten presentations in sixty minutes or less. There is so much to be said about every topic we covered, and as it turned out, we only made it to the 5th presentation. However, this allows us to present the next five on August 3rd, where we will be concluding the second half of the workshop (stay tuned for more details!).</p>
<p>Last night we covered a range of topics related to optimizing your social network, including:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>1. How to Optimize Your Facebook Post Effectiveness</p>
<p>2. How to Use Video on Facebook As The Center of Your Next Marketing Campaign</p>
<p>3. How to Track &amp; Manage Sentiment On Your Facebook Page</p>
<p>4. How to Target Facebook Ads for Engagement</p>
<p>5. How to Promote Your Promotion</p>
<p>If you want to learn more, please join us for the workshop on 8/3/2011. Also, if you have any follow-up questions, feel free to tweet them to us at @<a href="http://twitter.com/#!/enternewmedia">enternewmedia</a> with the hashtag #enm10x60. Special thanks to everyone who attended and participated – the event was a huge success!</p>
<p><object width="400" height="300"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F64976741%40N07%2Fsets%2F72157627201147726%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F64976741%40N07%2Fsets%2F72157627201147726%2F&amp;set_id=72157627201147726&amp;jump_to=" /><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=104087" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=104087" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F64976741%40N07%2Fsets%2F72157627201147726%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F64976741%40N07%2Fsets%2F72157627201147726%2F&amp;set_id=72157627201147726&amp;jump_to=" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enternewmedia.com/2011/07/15/enternew-medias-10x60-workshop-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing The College Juice: Our Fun New Blog For Barnes and Noble College</title>
		<link>http://www.enternewmedia.com/2011/03/14/introducing-the-college-juice-our-fun-new-blog-for-barnes-and-noble-college/</link>
		<comments>http://www.enternewmedia.com/2011/03/14/introducing-the-college-juice-our-fun-new-blog-for-barnes-and-noble-college/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:54:15 +0000</pubDate>
		<dc:creator>caitlinabber</dc:creator>
				<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Creative Production]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.enternewmedia.com/?p=1162</guid>
		<description><![CDATA[“When you’re putting off that paper or dodging that study session, you might as well read a blog that not only keeps you entertained, but also helps you manage student life.” TheCollegeJuice.com is a new blog we’ve launched for Barnes and Noble College. With an emphasis on interesting news, as well as random information and...]]></description>
			<content:encoded><![CDATA[<p>“When you’re putting off that paper or dodging that study session, you might as well read a blog that not only keeps you entertained, but also helps you manage student life.”</p>
<p>TheCollegeJuice.com is a new blog we’ve launched for Barnes and Noble College. With an emphasis on interesting news, as well as random information and distracting games, posts on the blog run the gamut from “New Apps Keep Tabs On Your Crushes” to easy-as-pie dorm room recipes and everything in between. This blog is part of a much larger branding campaign we are putting together for Barnes and Noble College. We look forward to sharing that news with you soon&#8221;.</p>
<p><em>— Mark Curtis, President, enter: new media</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enternewmedia.com/2011/03/14/introducing-the-college-juice-our-fun-new-blog-for-barnes-and-noble-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Versace Men&#8217;s Fall/Winter 2011 Livestream</title>
		<link>http://www.enternewmedia.com/2011/01/25/versace-mens-fallwinter-2011-livestream/</link>
		<comments>http://www.enternewmedia.com/2011/01/25/versace-mens-fallwinter-2011-livestream/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:13:42 +0000</pubDate>
		<dc:creator>caitlinabber</dc:creator>
				<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://www.enternewmedia.com/?p=1187</guid>
		<description><![CDATA[“Streaming the Versace Men’s FW 2011-12 runway show live from Milan was an amazing experience – far from glamorous as our team spent the duration of the show in a closet-sized room with the live stream hook-up! But the fan response was impressive – hundreds of fans chatting and watching live on Facebook. The runway...]]></description>
			<content:encoded><![CDATA[<p>“Streaming the Versace Men’s FW 2011-12 runway show live from Milan was an amazing experience – far from glamorous as our team spent the duration of the show in a closet-sized room with the live stream hook-up! But the fan response was impressive – hundreds of fans chatting and watching live on Facebook. The runway show was a gorgeous collection of statement jackets, textured fabrics and amazing knitwear – excellent updates on classic looks. Looking forward to the Women’s show next month!”</p>
<p><em>– Netty Devonshire, Senior Account Manager, Fashion &#038; Retail.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enternewmedia.com/2011/01/25/versace-mens-fallwinter-2011-livestream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook F8: Breakdown of Changes</title>
		<link>http://www.enternewmedia.com/2010/04/23/facebook-f8-breakdown-of-changes-2/</link>
		<comments>http://www.enternewmedia.com/2010/04/23/facebook-f8-breakdown-of-changes-2/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:33:51 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Social Media Platform]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://www.enternewmedia.com/?p=902</guid>
		<description><![CDATA[As expected, Facebook made some pretty big announcements at their F8 conference this week. We asked our development lead, Morley Zhi, for an analysis of the changes and what opportunities these present for our clients.  Here’s a quick rundown of the changes: The Open Graph With its development of the Open Graph API, Facebook is...]]></description>
			<content:encoded><![CDATA[<p>As expected, Facebook made some pretty big announcements at their <a title="F8  conference" href="http://www.facebook.com/chanel#%21/f8?ref=ts">F8 conference</a> this week. We asked our development lead, Morley Zhi, for an analysis of the changes and what opportunities these present for our clients.  Here’s a quick rundown of the changes:</p>
<p><strong>The Open Graph</strong></p>
<p>With its development of the Open Graph API, Facebook is giving publishers a toolset for connecting content on their sites with Facebook in a more integrated fashion.  In general, the social plug-ins are extremely useful but almost completely un-customizable; for now they&#8217;ll look exactly like they look on the <a href="http://developers.facebook.com/plugins">preview page</a>.</p>
<p>The Graph API looks like it has much of the same functionality as Facebook Connect, but all the API calls can happen on the PHP side instead of the Javascript side, which gives us more flexibility and makes it faster for the end user.  What that means in English:  the new API works like Facebook connect, but is a lot more elegant.</p>
<p>Some of these new tools are drag-and-drop and don&#8217;t need any backend integration and the rest require some backend work on the same level of work as implementing Facebook Connect. We&#8217;ve separated the reviews by type.</p>
<p><strong>Like Button &amp; Like Box</strong></p>
<p><img src="file:///C:/DOCUME%7E1/cb/LOCALS%7E1/Temp/moz-screenshot-2.png" alt="" /></p>
<p><img class="alignnone" src="http://static.ak.fbcdn.net/rsrc.php/z6H68/hash/61wosz20.png" alt="" width="128" height="88" /></p>
<p>Instead of becoming Fans, users on Facebook will now “Like”Pages on Facebook, as well as sites and sub-pages elsewhere on the web.  Off-Facebook “Likes” will permanently link the liked web page to the user’s profile.</p>
<p><strong>Activity feed </strong></p>
<p><img class="alignnone" src="http://static.ak.fbcdn.net/rsrc.php/z5PAT/hash/e9mg8vin.png" alt="" width="128" height="88" /></p>
<p>This shows the five (or so) most recent Facebook actions that occur on a site (i.e. people liking or sharing sub-pages of a website). It&#8217;s pretty useful and easy to set up, it also reports all activity on your domain.  This is a great tool for sidebars and homepages and other places with a site-wide context. Each entry is what a person does, as opposed to…</p>
<p><strong>Recommendations</strong></p>
<p><strong> </strong></p>
<p><img class="alignnone" src="http://static.ak.fbcdn.net/rsrc.php/zA2A2/hash/cf4szt3f.png" alt="" width="128" height="88" /></p>
<p>This shows the top 5 or so pages on a domain, ranked by how many people like or share each. Again, this is a good tool for sidebars or homepages.</p>
<p><strong>Comments </strong></p>
<p><img class="alignnone" src="http://static.ak.fbcdn.net/rsrc.php/z48PG/hash/4lfns5x2.png" alt="" width="128" height="88" /></p>
<p>This brings a comment board to any page. It&#8217;s especially useful because Facebook introduced an API call that lets you see all the comment boards you used, so we have more options for administering the boards. There&#8217;s no spam protection though, which makes it less useful than a  Wordpress as a commenting system, which blocks spam.</p>
<p><strong>Live stream box</strong></p>
<p><img class="alignnone" src="http://static.ak.fbcdn.net/rsrc.php/zNR88/hash/2bm3pwt6.png" alt="" width="128" height="88" /></p>
<p>This is the same live stream box and has not changed.</p>
<p><strong>Login with Faces</strong></p>
<p><img class="alignnone" src="http://static.ak.fbcdn.net/rsrc.php/z2EWW/hash/bogty7xa.png" alt="" width="128" height="88" /></p>
<p>This just pretties up the FB Connect login button with friends who are also on the site. This creates a social incentive for users to sign up if their friend’s already have. Using this unit means implementing Facebook Connect.</p>
<p><strong>Facepile</strong></p>
<p><img class="alignnone" src="http://static.ak.fbcdn.net/rsrc.php/z4AXR/hash/bjti7drt.png" alt="" width="128" height="88" /></p>
<p>This is just Login with Faces without the Login button.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enternewmedia.com/2010/04/23/facebook-f8-breakdown-of-changes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Versace Live Streams First Red Carpet Event On Facebook.</title>
		<link>http://www.enternewmedia.com/2009/10/29/versace-live-streams-first-red-carpet-event-on-facebook/</link>
		<comments>http://www.enternewmedia.com/2009/10/29/versace-live-streams-first-red-carpet-event-on-facebook/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:33:35 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Media Relations]]></category>

		<guid isPermaLink="false">http://www.enternewmedia.com/?p=659</guid>
		<description><![CDATA[Fan Exclusive Video – LIVE and only on Facebook. What’s it like to walk the red carpet? How will you handle the rush of paparazzi fighting for the perfect shot of you from every direction? Can you keep your composure as you stride right past the hottest international models, Hollywood A-listers, legendary artists, New York...]]></description>
			<content:encoded><![CDATA[<p><em>Fan Exclusive Video – LIVE and only on Facebook.</em></p>
<p>What’s it like to walk the red carpet? How will you handle the rush of paparazzi fighting for the perfect shot of you from every direction? Can you keep your composure as you stride right past the hottest international models, Hollywood A-listers, legendary artists, New York social elites, and even Donatella Versace herself? Thousands of Versace Facebook Fans had the chance to find out via an exclusive live broadcast from the Red Carpet at the Whitney Gala &amp; Studio Party to support Art Unites. Yet another exclusive perk of being a fan of Versace’s official Facebook page.  <a href="http://www.facebook.com/photo.php?pid=2847865&amp;id=55767516303#/album.php?aid=119698&amp;id=55767516303" target="_blank">Check out more images </a>from the red carpet, or <a href="http://www.facebook.com/versace?v=app_10442206389&amp;ref=ts" target="_blank">watch it on demand</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enternewmedia.com/2009/10/29/versace-live-streams-first-red-carpet-event-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Versace: #FNO Live On Twitter</title>
		<link>http://www.enternewmedia.com/2009/09/11/versace-fno-live-on-twitter/</link>
		<comments>http://www.enternewmedia.com/2009/09/11/versace-fno-live-on-twitter/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:46:54 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Media Relations]]></category>

		<guid isPermaLink="false">http://www.enternewmedia.com/?p=569</guid>
		<description><![CDATA[Versace knows how to launch a twitter profile! Within hours of debuting their first official Twitter presence, we were on the ground live tweeting from their 5th Ave boutique partying it up on Fashion Night Out (#FNO). Tweets never looked hotter as we caught supermodels Chanel Iman and Hana Soukupova posing for a packed house.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-570" title="09-09-17_versace_image1" src="http://www.enternewmedia.com/wp-content/uploads/2009/09/09-09-17_versace_image1.jpg" alt="09-09-17_versace_image1" width="339" height="286" />Versace knows how to launch a twitter profile! Within hours of debuting their first <a href="http://twitter.com/Versace" target="_blank">official Twitter presence</a>, we were on the ground live tweeting from their 5th Ave boutique partying it up on Fashion Night Out (#FNO). Tweets never looked hotter as we caught supermodels Chanel Iman and Hana Soukupova posing for a packed house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enternewmedia.com/2009/09/11/versace-fno-live-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Run the Most Popular Twitter Account in the Weight Category&#8230; Yeah We Do</title>
		<link>http://www.enternewmedia.com/2009/03/23/we-run-the-most-popular-twitter-account-in-the-weight-category-yeah-we-do-use-image-of-tweets-instead-of-wefollow/</link>
		<comments>http://www.enternewmedia.com/2009/03/23/we-run-the-most-popular-twitter-account-in-the-weight-category-yeah-we-do-use-image-of-tweets-instead-of-wefollow/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 22:04:50 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://www.enternewmedia.com/?p=392</guid>
		<description><![CDATA[If it wasn&#8217;t enough that we created the #1 FB application for WV, according to WeFollow, WeightView is now the #1 tweeter in the weight category. We started tweeting for WeightView only a few months ago and it has taken off beyond our expectations. We truly believe the secret to this success is, well&#8230; we...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-family: Times New Roman; font-size: small;"><span style="font-size: 12pt;"><a href="www.twitter.com/weightview"><img class="aligncenter" src="http://i42.tinypic.com/1zfmmn4.jpg" alt="" width="520" height="263" /></a></span></span></p>
<p>If it wasn&#8217;t enough that we created the #1 FB application for WV, according to <a href="http://wefollow.com/" target="_blank">WeFollow</a>, WeightView is now the #1 tweeter in the weight category. We started tweeting for WeightView only a few months ago and it has taken off beyond our expectations. We truly believe the secret to this success is, well&#8230; we take that back, it is not a secret at all. We mix up the type of things we tweet about, such as post links to interesting articles, comment on what others in the community are doing, and engage with our community with frequent one-on-one conversations. Most importantly, we provide motivation, which is what WeightView is all about!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enternewmedia.com/2009/03/23/we-run-the-most-popular-twitter-account-in-the-weight-category-yeah-we-do-use-image-of-tweets-instead-of-wefollow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We might not be parents, but we know how to get noticed by them!</title>
		<link>http://www.enternewmedia.com/2009/03/16/moms-working-in-weightview-into-their-workouts/</link>
		<comments>http://www.enternewmedia.com/2009/03/16/moms-working-in-weightview-into-their-workouts/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:46:41 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Media Relations]]></category>

		<guid isPermaLink="false">http://www.enternewmedia.com/?p=351</guid>
		<description><![CDATA[We got Parenting magazine to give  WeightView a shoutout this month in their piece, &#8220;Working in Working out&#8221;. The story gives moms tips on how-to fit excercise into their busy day, and it recommends using WeightView as a visual motivator for achieving their weight loss goal!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="mom" src="http://i41.tinypic.com/2i2bts9.jpg" alt="" width="230" height="230" /></p>
<p>We got<a href="http://www.parenting.com/" target="_blank"> Parenting magazine</a> to give  <a href="http://www.weightview.com" target="_blank">WeightView</a> a shoutout this month in their piece, &#8220;Working in Working out&#8221;. The story gives moms tips on how-to fit excercise into their busy day, and it recommends using WeightView as a visual motivator for achieving their weight loss goal!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enternewmedia.com/2009/03/16/moms-working-in-weightview-into-their-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We got Giftybox on the TODAY Show -holla!!!</title>
		<link>http://www.enternewmedia.com/2009/03/11/we-got-giftybox-on-the-today-show-holla/</link>
		<comments>http://www.enternewmedia.com/2009/03/11/we-got-giftybox-on-the-today-show-holla/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:31:26 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Media Relations]]></category>

		<guid isPermaLink="false">http://www.enternewmedia.com/?p=288</guid>
		<description><![CDATA[On Valentine’s Day the enter team showed some love to Giftybox with a placement on NBC Today Show’s “Valentine’s Day Gifts for under $50” segment! Giftybox’s Classes package was the star of the show -after all, who doesn’t want to be sent on a tango, salsa, dog training, martial arts, yoga, knitting, jewelry making, photography,...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Today show logo" src="http://i43.tinypic.com/24e72j7.jpg" alt="" width="235" height="202" /></p>
<p>On Valentine’s Day the enter team showed some love to Giftybox with a placement on <a href="http://www.msnbc.msn.com/id/3688676/" target="_blank">NBC Today Show</a>’s “Valentine’s Day Gifts for under $50” segment! <a title="Giftybox Classes package" href="http://www.giftybox.com/product.php?productid=91" target="_blank">Giftybox’s Classes package</a> was the star of the show -after all, who doesn’t want to be sent on a tango, salsa, dog training, martial arts, yoga, knitting, jewelry making, photography, music, painting class experience?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enternewmedia.com/2009/03/11/we-got-giftybox-on-the-today-show-holla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Gifty Trick: Turning Cyber Monday into Cyber Week</title>
		<link>http://www.enternewmedia.com/2008/12/08/a-gifty-trick-turning-cyber-monday-into-cyber-week/</link>
		<comments>http://www.enternewmedia.com/2008/12/08/a-gifty-trick-turning-cyber-monday-into-cyber-week/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 21:06:20 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Media Relations]]></category>

		<guid isPermaLink="false">http://www.enternewmedia.com/blog/?p=169</guid>
		<description><![CDATA[It&#8217;s a tradition as old as Amazon. The Monday after Thanksgiving is the biggest online shopping day of the Year. So how can your PR team help you maximize your results on the big day? What id we turned &#8220;the big day&#8221; into &#8220;the big week?&#8221; For client GiftyBox, we helped turned Ctber Monday into...]]></description>
			<content:encoded><![CDATA[<p><a href="www.giftybox.com" target="_blank"><img class="size-full wp-image-171 alignright" title="picture11" src="http://www.enternewmedia.com/wp-content/uploads/2009/03/picture11.jpg" alt="picture11" width="324" height="332" /></a></p>
<p>It&#8217;s a tradition as old as Amazon. The Monday after Thanksgiving is the biggest online shopping day of the Year.</p>
<p>So how can your PR team help you maximize your results on the big day? What id we turned &#8220;the big day&#8221; into &#8220;the big week?&#8221; For client GiftyBox, we helped turned Ctber Monday into Cyber Week with new placements and  promotions hitting online gift guides, blogs, and sites every day. We didn&#8217;t stop there. The hits keep coming as we make our big punch to get the word out about the coolest experiential gift idea available- <a href="http://www.giftybox.com">www.giftybox.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enternewmedia.com/2008/12/08/a-gifty-trick-turning-cyber-monday-into-cyber-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

