<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>enter:new media &#187; Custom Application Development</title>
	<atom:link href="http://www.enternewmedia.com/category/application-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enternewmedia.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:56:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Serving Up The U.S. Open With Tennis Channel</title>
		<link>http://www.enternewmedia.com/2011/09/08/serving-up-the-u-s-open-with-tennis-channel/</link>
		<comments>http://www.enternewmedia.com/2011/09/08/serving-up-the-u-s-open-with-tennis-channel/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:02:41 +0000</pubDate>
		<dc:creator>Kelly Samardak</dc:creator>
				<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Creative Production]]></category>
		<category><![CDATA[Custom Application Development]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[Tennis Channel]]></category>
		<category><![CDATA[The US OPEN]]></category>

		<guid isPermaLink="false">http://www.enternewmedia.com/?p=2725</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; We are having a BLAST with Tennis Channel and the U.S. Open, despite the rain. Today the sun is poking through the clouds and it’s game on! We’ve partnered on some really fun initiatives with...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>We are having a BLAST with Tennis Channel and the U.S. Open, despite the rain. Today the sun is poking through the clouds and it’s game on! We’ve partnered on some really fun initiatives with Tennis Channel to support their participation in the U.S. Open. Here, we’ll volley a few of them at you:</p>
<p><strong>Andy Roddick Photo Retrospective</strong>: We launched a <a href="https://www.facebook.com/tennischannel?sk=app_248645971840153" target="_blank">photo retrospective</a> of Andy Roddick&#8217;s career, exclusive to our Facebook fans. We curated 35 images ranging from his professional career in 2000 through his Round 1 victory in this year&#8217;s U.S. Open. In addition, we added a module at the bottom of the app where fans can share their good luck wishes to Roddick, with the option to post that message on their Facebook wall.</p>
<p><strong>Tennis Channel Top Fan</strong></p>
<p><strong> </strong><img class="alignleft size-medium wp-image-2732" title="11-09-08_Tennis_Top_Fan" src="http://www.enternewmedia.com/wp-content/uploads/2011/09/11-09-08_Tennis_Top_Fan-300x287.jpg" alt="" width="300" height="287" /></p>
<p>&nbsp;</p>
<p>Our Top Fan contests are incredible new fan recruitment tools. AND because by design they fill your community with friends of friends, the opportunity to influence the affinity score of your <a title="6 Ways To Use Facebook Edgerank To Fade Into Oblivion" href="http://www.enternewmedia.com/2011/07/27/6-ways-to-use-facebook-edgerank-to-fade-into-facebook-oblivion/" target="_blank">EdgeRank</a> is tremendous. The contest lasts until September 12, 2011, so we invite you to “LIKE” <a href="http://on.fb.me/o5Nt8Z" target="_blank">Tennis Channel</a> as well and play along! We&#8217;ll be giving away a $500 Amex Gift Card to the one fan that recruits the highest number of friends to become fans of Tennis Channel on Facebook each week. In addition, we&#8217;ll be giving away Tennis Channel prize packs (t-shirt, hat, jacket, etc) to the nine runners-up each week.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Live coverage</strong></p>
<p><strong> </strong><img class="size-medium wp-image-2733 alignright" title="11-09-08_TC_Poll" src="http://www.enternewmedia.com/wp-content/uploads/2011/09/11-09-08_TC_Poll-300x249.jpg" alt="" width="300" height="249" /></p>
<p>This is obviously the most fun – watching along with and interacting with passionate fans of tennis.  The fans on Tennis Channel’s Facebook page know every backstory, every piece of trivia, they’re the truest kind of fan.  We&#8217;ve been polling them every morning to see what matches they’re most interested in seeing covered.  We listen. Based on their votes, we then cover those matches on the <a href="https://www.facebook.com/tennischannel" target="_blank">Tennis Channel Facebook wall</a>, utilizing the Comments section as a live chat. As news breaks, we add additional posts, keeping fans up to date on all scores and news from NYC. We’ve also been working with their community management team, which has been a great team working experience.</p>
<p>&nbsp;</p>
<p><strong>If you’re following along with the U.S. Open</strong>, you should pop into Tennis Channel’s Facebook page and join in the fun, the debate, and the celebration (and maybe a little agony of defeat…): <a href="https://www.facebook.com/tennischannel" target="_blank">https://www.facebook.com/tennischannel</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enternewmedia.com/2011/09/08/serving-up-the-u-s-open-with-tennis-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>enter:new media Launches F-Commerce Magazine For Urban Outfitters</title>
		<link>http://www.enternewmedia.com/2011/08/25/enternew-media-launches-f-commerce-magazine-for-urban-outfitters/</link>
		<comments>http://www.enternewmedia.com/2011/08/25/enternew-media-launches-f-commerce-magazine-for-urban-outfitters/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:03:42 +0000</pubDate>
		<dc:creator>caitlinabber</dc:creator>
				<category><![CDATA[Creative Production]]></category>
		<category><![CDATA[Custom Application Development]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[enter:new media]]></category>
		<category><![CDATA[f-commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[news feed magazine]]></category>
		<category><![CDATA[shoppable magazine]]></category>
		<category><![CDATA[turn pages]]></category>
		<category><![CDATA[urban outftters]]></category>

		<guid isPermaLink="false">http://www.enternewmedia.com/?p=2596</guid>
		<description><![CDATA[Social media application brings interactive shopping to fans via the Facebook news feed. New York &#8212; August 25, 2011 enter:new media, a digital media agency specializing in fashion, retail and entertainment, has announced that leading retailer Urban Outfitters is the first client to utilize enter:new media’s news feed magazine platform. The inaugural issue highlights favorite...]]></description>
			<content:encoded><![CDATA[<p><em>Social media application brings interactive shopping to fans via the Facebook news feed.</em></p>
<p><strong>New York &#8212; August 25, 2011</strong><a href="www.enternewmedia.com"> enter:new media</a>, a digital media agency specializing in fashion, retail and entertainment, has announced that leading retailer Urban Outfitters is the first client to utilize enter:new media’s news feed magazine platform. The inaugural issue highlights favorite looks from the Urban Outfitters Early Fall Catalog and provides deep links directly into Urban Outfitters’ ecommerce website. Facebook users who have “Liked&#8221; Urban Outfitters will find the shoppable magazine in their own Facebook news feeds. It is available to everyone else on the retailer’s Facebook page at <a href="http://www.facebook.com/urbanoutfitters">www.facebook.com/urbanoutfitters</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>“Marketers are actively looking for new ways to deliver value to their communities and new streams of value to their brands,” said Mark Curtis, president of enter:new media. “With fans spending more than twice as much time in their news feed than they do in applications, this tool enables a new, highly useful class of interactive Facebook content. We are proud to launch this application with Urban Outfitters, a clear leader in social media and online retail.”</p>
<p>Activated within the brand’s post in the Facebo<a rel="attachment wp-att-2613" href="http://www.enternewmedia.com/2011/08/25/enternew-media-launches-f-commerce-magazine-for-urban-outfitters/uoshoppablemag/"><br />
</a>ok news feed, the magazine allows users to virtually “turn pages” of editorial content and deep link directly to product pages and additional content sources. The magazine platform is highly flexible and can be used to:</p>
<p>•	Launch shoppable magazines.</p>
<p>•	Deliver interactive catalogs.</p>
<p>•	Promote traffic to highlighted content on your site.</p>
<p>•	Integrate with other promotions such as contests and sweepstakes.<br />
For more information about enter:new media’s retail marketing services, please contact Julia Zaborowski at 212-731-2033 or jz@enternewmedia.com.</p>
<p><strong>About enter: new media</strong></p>
<p><strong> </strong>enter:new media (ENM) is a leading social media agency  focused on growing, activating and optimizing social media communities for entertainment, fashion, and retail brands. Unlike other agencies offering social media services, ENM was designed from the ground up to deliver end-to-end social media capabilities encompassing Strategy, Outreach, Content, Analytics, Marketing, and Media. ENM is an independent agency based in New York City. For more information, please visit: http://enternewmedia.com</p>
<p><strong>About Urban Outfitters</strong></p>
<p>Founded in 1970, Urban Outfitters operates more than 130 stores in the United States, Canada and Europe, all offering an eclectic mix of merchandise. We stock our stores with what we love, calling on our — and our customer&#8217;s — interest in contemporary art, music and fashion. From men&#8217;s &amp; women&#8217;s apparel and accessories to items for the apartment, we offer a lifestyle-specific shopping experience for the educated, urban-minded individual in the 18 to 30 year-old range — both online and in our stores as well as through our catalog.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enternewmedia.com/2011/08/25/enternew-media-launches-f-commerce-magazine-for-urban-outfitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Life Change: An Inspiring Project for Everyone</title>
		<link>http://www.enternewmedia.com/2011/06/26/real-life-change-an-inspiring-project-for-everyone/</link>
		<comments>http://www.enternewmedia.com/2011/06/26/real-life-change-an-inspiring-project-for-everyone/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 15:03:48 +0000</pubDate>
		<dc:creator>caitlinabber</dc:creator>
				<category><![CDATA[Custom Application Development]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.enternewmedia.com/?p=1058</guid>
		<description><![CDATA[“The innovative sharing platform, Real Life Change, allows fans of A&#38;E programs such as Heavy, Intervention, and Hoarders to connect with each other on a deeper level. By creating a community of positive support, users are made to feel as though they are not alone in their desire make to positive changes. In addition to...]]></description>
			<content:encoded><![CDATA[<p>“The innovative sharing platform, Real Life Change, allows fans of A&amp;E programs such as Heavy, Intervention, and Hoarders to connect with each other on a deeper level. By creating a community of positive support, users are made to feel as though they are not alone in their desire make to positive changes. In addition to sponsoring this platform, A&amp;E is donating one dollar per pledge to charity the user’s choice. The project has already raised almost $3,000 for a variety of great charities! Everyone has something they’d like to be doing differently, and the enter: new media team suggests all their friends and family give Real Life Change a try.” <em>-Mark Curtis, President, enter: new media</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enternewmedia.com/2011/06/26/real-life-change-an-inspiring-project-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Show Finder: Our Recommendation Solution for A&amp;E</title>
		<link>http://www.enternewmedia.com/2011/02/16/introducing-show-finder-our-recommendation-solution-for-a/</link>
		<comments>http://www.enternewmedia.com/2011/02/16/introducing-show-finder-our-recommendation-solution-for-a/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:57:44 +0000</pubDate>
		<dc:creator>caitlinabber</dc:creator>
				<category><![CDATA[Creative Production]]></category>
		<category><![CDATA[Custom Application Development]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://www.enternewmedia.com/?p=1177</guid>
		<description><![CDATA[“In order to help fans of A&#038;E discover more shows from the network, we created the new Show Finder application, now deployed across all show Facebook pages. Built on enter:new media’s Recommendation Application, the Show Finder not only provides overviews of the full line up, but also suggests related A&#038;E shows you may also like....]]></description>
			<content:encoded><![CDATA[<p>“In order to help fans of A&#038;E discover more shows from the network, we created the new Show Finder application, now deployed across all show Facebook pages. Built on enter:new media’s Recommendation Application, the Show Finder not only provides overviews of the full line up, but also suggests related A&#038;E shows you may also like.  A simple and elegant solution.”</p>
<p><em>– Emily Sobol, Director of Communications @ enter:new media</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enternewmedia.com/2011/02/16/introducing-show-finder-our-recommendation-solution-for-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (Colbert) Nation Loves Our Latest Custom Facebook Tab</title>
		<link>http://www.enternewmedia.com/2010/02/10/the-colbert-nation-loves-our-latest-custom-facebook-tab/</link>
		<comments>http://www.enternewmedia.com/2010/02/10/the-colbert-nation-loves-our-latest-custom-facebook-tab/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:10:29 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Creative Production]]></category>
		<category><![CDATA[Custom Application Development]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Social Media Platform]]></category>
		<category><![CDATA[Comedy Central]]></category>
		<category><![CDATA[custom applications]]></category>
		<category><![CDATA[custom Facebook applications]]></category>
		<category><![CDATA[custom tabs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook standards]]></category>
		<category><![CDATA[Speed Skating]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[Stephen Colbert]]></category>
		<category><![CDATA[The Colbert Report]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false">http://www.enternewmedia.com/?p=789</guid>
		<description><![CDATA[For Comedy Central and The Colbert Report, sponsor of this year’s U.S. Olympic Speed Skating Team, the trek of the torch to Whistler, British Columbia brings an opportunity to engage more deeply with their fans. Colbert and Comedy Central teamed with enter:new media to create a custom Facebook tab to act as the social media...]]></description>
			<content:encoded><![CDATA[<p>For Comedy Central and The Colbert Report, sponsor of this year’s U.S. Olympic Speed Skating Team, the trek of the torch to Whistler, British Columbia brings an opportunity to engage more deeply with their fans.</p>
<p>Colbert and Comedy Central teamed with enter:new media to create a custom Facebook tab to act as the social media headquarters for the show’s “<a title="The Colbert Report's &quot;Skate Expectations&quot; on Facebook" href="http://www.facebook.com/thecolbertreport?v=app_279298137157&amp;ref=search" target="_blank">Skate Expectations</a>” campaign.</p>
<p>This custom, updatable application, provides fans access to a curated selection of videos and articles related to the U.S. Speed Skating team, the Winter Olympics and <a title="ColbertNation.com" href="http://www.ColbertNation.com" target="_blank">ColbertNation.com</a>. Colbert’s Twitter feed, <a title="Follow The Colbert Report on Twitter at @StephenAtHome" href="http://twitter.com/stephenathome" target="_blank">@StephenAtHome</a>, is woven into the application, affording fans the chance to expand their relationship with the show across social media platforms.</p>
<p><span id="more-789"></span>But like all good social platforms, this tab does more than just provide cool content. Fans can show their support for the U.S. Speed Skating team by posting to the page as well as their own profile. Fans can even take their commitment a step further by donating to the team.</p>
<p>Finally the custom tab is designed to easily resize to the <a title=" An Inside Look: Three Facebook Changes that Affect Your Brand, enter:new media" href="http://www.enternewmedia.com/strategy/an-inside-look-three-facebook-changes-that-affect-your-brand">new Facebook tab standards being rolled out before the end of the month</a>.</p>
<p>UPDATE: Facebook decided to feature this tab on their “<a title="Celebs on Facebook, enter:new media" href="http://www.facebook.com/search/?q=celebs+on+facebook&amp;init=quick#!/celebs?ref=search&amp;sid=676709308.4041115643..1" target="_blank">Celebs on Facebook</a>,”  page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enternewmedia.com/2010/02/10/the-colbert-nation-loves-our-latest-custom-facebook-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Impact with a Personal Touch: The Versace Wishlist</title>
		<link>http://www.enternewmedia.com/2010/01/12/social-media-impact-with-a-personal-touch-the-versace-wishlist/</link>
		<comments>http://www.enternewmedia.com/2010/01/12/social-media-impact-with-a-personal-touch-the-versace-wishlist/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:51:50 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Custom Application Development]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://www.enternewmedia.com/?p=741</guid>
		<description><![CDATA[The luxury market resisted online marketing for years, fearing brand degradation and that additional investment wouldn’t yield a return. Yet, this thinking is changing, quickly. The ubiquity of internet and social media use includes the high net worth market. Skipping the social media space thus means passing on a rare opportunity to engage the core...]]></description>
			<content:encoded><![CDATA[<p>The luxury market resisted online marketing for years, fearing brand degradation and that additional investment wouldn’t yield a return. Yet, this thinking is changing, quickly. The ubiquity of internet and social media use includes the high net worth market. Skipping the social media space thus means passing on a rare opportunity to engage the core market directly.</p>
<p>Versace decided to get in front of this trend. Rather than enter social media with trepidation, a common approach in the luxury apparel market, this premier apparel and accessories brand worked with <a href="http://www.enternewmedia.com" target="_blank">enter:new media </a>to launch an integrated online-to-boutique concierge service to engage its customers through the holiday season, cultivate brand loyalty and infuse a personal touch into the online retailing environment.<span id="more-741"></span></p>
<p>Through a custom microsite, <a href="http://www.versacewishlist.com" target="_blank">versacewishlist.com</a>, visitors could choose from a wide range of Versace merchandise, including new items not yet available to the general public. The application includes the capability to track clothing sizes, as well, ensuring that the user’s exact preferences could be recorded. Then, they could either forward the list to the people most likely to buy the contents for them – such as a husband or family member – or make a purchase directly. After having been opened to a targeted list of Versace customers, access was later extended to fans of the brand on Facebook and followers on Twitter.</p>
<p>Instead of merely receiving the order via mail, the custom application sends it to a local boutique, where the recipient can see the clothing, try it on and work with a specialist to ensure that the gifts or personal purchases are exactly what she wants. High-touch service is thus wrapped into the experience, differentiating Versace’s social media marketing and selling technique from the rest of the market.</p>
<p>Through the Versace Wishlist site, we created a new way to induce customers to enter the in-store experience, which remains highly valued in the luxury sector. Once a customer enters the store to complete the Wishlist purchase, opportunities for cross-selling and up-selling open up, delivering an opportunity to increase the value of the transaction – and the ROI from the social media marketing effort.</p>
<p>The social media space doesn’t preclude personal interaction. In fact, it can drive more opportunities for high-value client interaction, as long as the marketing program is constructed properly. As we’ve seen with Versace, customer engagement should be pervasive and ongoing. What starts on the web can end in the store, especially when your most loyal customers are given access to products before they reach the shelves.</p>
<p>The digital economy has embraced the luxury sector – and vice versa. The industry’s new challenge is to harness this environment to deepen the customer relationship and increase the frequency and size of purchases. As we’ve shown with Versace, a clear ROI on social media marketing is not only possible but attainable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enternewmedia.com/2010/01/12/social-media-impact-with-a-personal-touch-the-versace-wishlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The #1 women’s online destination arrives on Facebook.</title>
		<link>http://www.enternewmedia.com/2009/09/21/the-1-women%e2%80%99s-online-destination-arrives-on-facebook/</link>
		<comments>http://www.enternewmedia.com/2009/09/21/the-1-women%e2%80%99s-online-destination-arrives-on-facebook/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:00:55 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Custom Application Development]]></category>
		<category><![CDATA[Social Media Platform]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://www.enternewmedia.com/?p=582</guid>
		<description><![CDATA[&#160; iVillage is one of the first and largest communities for women online. Their decision to make the move onto new social media platforms including Twitter and Facebook was more than just a ploy to increase traffic back to their page. The brand is focused on extending its community onto these platforms in a way...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><img class="size-full wp-image-601 aligncenter" title="09-09-22_ivillage" src="http://www.enternewmedia.com/wp-content/uploads/2009/09/09-09-22_ivillage1.jpg" alt="09-09-22_ivillage" width="431" height="378" /></p>
<p style="text-align: left;">iVillage is one of the first and largest communities for women online. Their decision to make the move onto new social media platforms including Twitter and Facebook was more than just a ploy to increase traffic back to their page. The brand is focused on extending its community onto these platforms in a way that creates new value for the business and unique experiences for users.</p>
<p>As Michele Mitchell, VP of Audience Development and Retention for iVillage explains, “For us Facebook is not simply a place for us to advertise, it’s a new platform for us to build our business and extend our community.”</p>
<p>Check out the new <a href="http://www.facebook.com/YMIjeans?ref=ts#/iVillage?ref=ts" target="_blank">iVillage Facebook presence </a>and stay tuned to see how we continue to help this initiative grow to become an increasingly important part of their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enternewmedia.com/2009/09/21/the-1-women%e2%80%99s-online-destination-arrives-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeightView Sees Themselves Cooler!</title>
		<link>http://www.enternewmedia.com/2009/03/23/weightview-sees-themselves-cooler/</link>
		<comments>http://www.enternewmedia.com/2009/03/23/weightview-sees-themselves-cooler/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 22:07:38 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Custom Application Development]]></category>

		<guid isPermaLink="false">http://www.enternewmedia.com/?p=388</guid>
		<description><![CDATA[Brands often ask us if we design and build websites. Of course we do! In fact the sites we build kick bootay. Check out our latest creation. We gave our beloved client WeightView a new web makeover more in line with their brand and maturity of their overall business. It&#8217;s been pretty fun giving WeightView...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-family: Times New Roman; font-size: small;"><span style="font-size: 12pt;"><a href="http://www.weightview.com"><img class="aligncenter" src="http://i42.tinypic.com/9kow1w.jpg" alt="" width="477" height="369" /></a></span></span></p>
<p>Brands often ask us if we design and build websites. Of course we do! In fact the sites we build kick bootay. <a href="http://www.weightview.com" target="_blank">Check out our latest creation</a>. We gave our beloved client WeightView a new web makeover more in line with their brand and maturity of their overall business. It&#8217;s been pretty fun giving WeightView their very own before and after image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enternewmedia.com/2009/03/23/weightview-sees-themselves-cooler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaplan supports medical students on Facebook</title>
		<link>http://www.enternewmedia.com/2009/03/10/kaplan-supports-medical-students-on-facebook/</link>
		<comments>http://www.enternewmedia.com/2009/03/10/kaplan-supports-medical-students-on-facebook/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:59:15 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Custom Application Development]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://www.enternewmedia.com/?p=196</guid>
		<description><![CDATA[It didn’t take long for Kaplan Test Prep and Admissions to recognize that the SAT/ACT-studying market is spending a lot of their free time on Facebook. In fact, we helped them create their first Facebook applications over a year ago, specifically designed to let teens deal with the stress of testing and the admissions process....]]></description>
			<content:encoded><![CDATA[<p><a href="http://apps.facebook.com/qbank-usmle/"><img class="alignnone" title="Kaplan Qbank" src="http://i39.tinypic.com/2ly4guu.jpg" alt="" width="607" height="424" /></a></p>
<p>It didn’t take long for Kaplan Test Prep and Admissions to recognize that the SAT/ACT-studying market is spending a lot of their free time on Facebook. In fact, we helped them create their first Facebook applications over a year ago, specifically designed to let teens deal with the stress of testing and the admissions process.</p>
<p>Fast forward to today and boy how the demographics of Facebook have changed! Almost half (45%) of Facebook’s US audience is now 26 years old or older, and the fastest growing age group by total users is 26-34. Facebook is no longer just for kids- time to expand to their other markets, the grad markets.</p>
<p>SO… we have just launched a highly specialized application for 2nd year Medical students studying for the US Medical Licensing Exam (USMLE), called the <a title="Kaplan Step 1 USLME Facebook " href="http://apps.facebook.com/qbank-usmle" target="_blank">Kaplan USMLE Qbank Challenge</a>. The application helps med students prepare to take an exam that will largely determine their fate in landing a residency at a top-tier hospital (no pressure or anything). It gives them the ability to challenge themselves, and their peers, to three questions daily, straight from Kaplan’s test prep material, free of charge- who doesn’t love free stuff?!?! Users can to accrue points, which can then be redeemed for Kaplan materials (e.g. 20 points &#8211; 20% off of Anatomy Flashcards, 40 points &#8211; 25% off USMLE Pharmacology, etc.)</p>
<p>While mangy brands are leveraging Facebook as a key part of their marketing plan, e.g. Skittles, Burger King, Mountain Dew, Dunkin Donuts, etc., Kaplan is taking some pretty progressive steps by creating useful applications with social gaming hooks, publicly demonstrating the quality of their content, and making it easy for users to convert into customers.</p>
<p>Think that&#8217;s cool? Apparently, you&#8217;re not alone. <a href="http://www.insidefacebook.com/2009/02/24/kaplans-qbank-tackles-med-student-market-on-facebook/">Inside Facebook thinks it&#8217;s pretty nifty too.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enternewmedia.com/2009/03/10/kaplan-supports-medical-students-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WV Widget: Now On A Website Near You</title>
		<link>http://www.enternewmedia.com/2009/02/16/wv-widget-now-on-a-website-near-you/</link>
		<comments>http://www.enternewmedia.com/2009/02/16/wv-widget-now-on-a-website-near-you/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 20:50:53 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Custom Application Development]]></category>

		<guid isPermaLink="false">http://www.enternewmedia.com/blog/?p=164</guid>
		<description><![CDATA[What&#8217;s better than getting sites and blogs to talk about the awesomeness of your online service and community? How about allowing them to embed your service right into their site! In collaboration between our Communications team and our New Media team, we have just released the WeightView &#8220;Virtual Weight Loss&#8221; widget. Now, publisher sites can...]]></description>
			<content:encoded><![CDATA[<p><a title="WeightView Virtual Weight Loss Facebook Application" href="http://apps.facebook.com/weightview/?ref=ts" target="_blank"><img class="alignleft size-full wp-image-165" title="wvwidget1" src="http://www.enternewmedia.com/widget.jpg" alt="wvwidget1" width="235" height="302" /></a></p>
<p>What&#8217;s better than getting sites and blogs to talk about the awesomeness of your online service and community? How about allowing them to embed your service right into their site! In collaboration between our Communications team and our New Media team, we have just released the <a title="WeightView Virtual Weight Loss Facebook Application" href="http://apps.facebook.com/weightview/?ref=ts" target="_blank">WeightView</a> &#8220;Virtual Weight Loss&#8221; widget. Now, publisher sites can offer the power of WeightView to their readers without them even leaving the site.</p>
<p>The result is a true win-win. The publisher sites get to offer their readers a new tool right on their site and WeightView gets results over a much longer time period than any single placement could drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enternewmedia.com/2009/02/16/wv-widget-now-on-a-website-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

